Usage Statistics for toodejco.ir

Summary by Month
Generated 24-Mar-2023 00:45 +0330

Usage summary for toodejco.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 28 16 15 8 239 5884 185 351 384 655
Feb 2023 33 21 15 8 322 7174 224 430 614 940
Jan 2023 54 20 15 7 541 7278 225 490 625 1703
Dec 2022 55 18 14 8 691 6525 261 446 586 1724
Nov 2022 52 12 12 6 668 5085 205 366 386 1586
Oct 2022 36 11 8 6 566 4753 190 261 345 1125
Sep 2022 41 13 8 7 588 5278 210 268 390 1251
Aug 2022 21 12 8 6 306 4827 192 264 400 656
Jul 2022 27 15 10 8 381 4766 255 311 489 848
Jun 2022 22 11 8 5 313 3669 154 264 341 685
May 2022 21 11 7 5 285 3834 161 229 370 674
Apr 2022 21 11 8 5 306 4972 161 257 354 645
Totals 64045 2423 3937 5284 12492


Generated by Webalizer Version 2.23