Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 20 | 11 | 7 | 5 | 179 | 2679 | 106 | 164 | 241 | 432 |
Apr 2022 | 21 | 11 | 8 | 5 | 306 | 4972 | 161 | 257 | 354 | 645 |
Mar 2022 | 33 | 15 | 11 | 8 | 403 | 4397 | 211 | 309 | 404 | 867 |
Feb 2022 | 29 | 23 | 15 | 12 | 215 | 4162 | 193 | 235 | 352 | 439 |
Jan 2022 | 26 | 23 | 14 | 12 | 443 | 8064 | 386 | 423 | 701 | 795 |
Dec 2021 | 21 | 19 | 11 | 11 | 396 | 5860 | 332 | 346 | 596 | 658 |
Nov 2021 | 27 | 23 | 14 | 13 | 475 | 7395 | 392 | 438 | 711 | 825 |
Oct 2021 | 33 | 29 | 18 | 15 | 548 | 10285 | 451 | 554 | 896 | 995 |
Sep 2021 | 23 | 19 | 14 | 10 | 327 | 7695 | 310 | 424 | 583 | 694 |
Aug 2021 | 11 | 11 | 6 | 5 | 198 | 3648 | 183 | 188 | 351 | 352 |
Jul 2021 | 21 | 20 | 14 | 13 | 379 | 6246 | 426 | 434 | 643 | 656 |
Jun 2021 | 20 | 19 | 14 | 13 | 377 | 5715 | 403 | 449 | 590 | 608 |
Totals | 71118 | 3554 | 4221 | 6422 | 7966 | |||||
Generated by Webalizer Version 2.23 |